Noa Noa Miniature Size Guide
Size Guide
Use this guide to find the best size for your child. Measurements refer to body measurements in centimeters unless otherwise stated.
Take the Right Measure
Measurements should be taken over underwear or thin, light clothing.
Body height – Measure from the top of the head to the floor.
Chest – Measure around the widest part of the chest.
Waist – Measure around the narrowest point between chest and hip.
Hip – Measure around the widest part of the hip.
Inside leg length – Measure from the crotch to the floor along the inside of the leg.
Tip: Keep the measuring tape horizontal and make sure it is not pulled too tight.
Noa Noa Miniature Baby
Baby sizes are based on age and body height. Use the measurements below as a guide.
| Size | 0m | 3m | 6m | 9m | 12m | 18m | 24m |
|---|---|---|---|---|---|---|---|
| Height suitable for | 50–56 | 56–62 | 62–68 | 68–74 | 74–80 | 80–86 | 86–92 |
| Body height | 56 | 62 | 68 | 74 | 80 | 86 | 92 |
| Chest | 44 | 46 | 48 | 50 | 51 | 52 | 53 |
| Waist | 45 | 46 | 47 | 48 | 49 | 50 | 51 |
All measurements are in centimeters.
Noa Noa Miniature
These are the standard body measurements used for Noa Noa Miniature size ranges.
| Size | 2y | 3y | 4y | 5y | 6y | 7y | 8y | 9y | 10y | 11y | 12y |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Height | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 |
| Chest | 53 | 55 | 56 | 57 | 58 | 60 | 62 | 65 | 68 | 71 | 74 |
| Waist | 51 | 52 | 53 | 54 | 55 | 57 | 58 | 60 | 62 | 64 | 66 |
| Hip | 55 | 57 | 59 | 61 | 63 | 65 | 67 | 70 | 73 | 76 | 79 |
| Inside leg length | 35 | 39 | 43 | 47 | 51 | 55 | 59 | 63 | 67 | 71 | 75 |
All measurements are in centimeters.